| ITEM NO. | INSIGHT CT5 COMMERCIAL TREADMILL |
| USER WEIGHT CAPACITY | 160KGS/352LBS |
| RUNNING SURFACE | 545×1520(mm) |
| WORKING SIZE / WEIGHT | L×W×H: 2136×933×1476mm /84″×36.7″×58.1″ Wt: 209Kg / 461Lbs |
| CARTON CUBIC SIZE | Box 1 of 2: 2260*930*550mm;box 2 of 2: 1265*1050* 320mm;18/36/41sets for 20”/40”GP/40”HQ |
| STEP-UP HEIGHT | 257mm / 10″ |
| MOTOR DRIVE | Continuous 3HP AC Motor, Peak HP: 5HP |
| CERTIFICATION | CE,EN957,UL |
| SUSPENSION | Double cell neoprene rubber system;with 1″ thick berboard |
| ROLLER | Front Roller:89mm, rear roller:76mm,TPI sealed bearing |
| INCLINE RANGE | 0-15% at 1% increment |
| SPEED RANGE | 1-20 Km/h (12.5mph) in 0.1 Km/h(0.1mph) increments |
| HR MONITORING | Contact Heart Rate System |
| DISPLAY | 6 window LED +16*40LED Matrix |
| READOUTS | Speed, Incline, Time elipsed, Calories,Calories/hour,heart rate,400 meters race track, lapscompleted, etc. |
| PROGRAMES | 5 preset, 3HRC, 2 User program, quickstart function |
| FEATURES | Personal cooling fans, Safety lockout control, One-touch speed&incline, belt logo optional, integrated surge protecter,easy adjust diagnostics,easy deck cleaning, etc. roller, easy |


Hình ảnh thực tế máy chạy bộ Insight CT5


















